| What We Test | Why It Matters |
|---|---|
| Hair mineral analysis (multi-metal panel) | Reveals accumulated metals in tissue over months — the most reliable indicator of chronic exposure, not acute |
| Heavy metal urine challenge test | Measures what the body mobilises and excretes under provocation — a direct indicator of tissue-stored metal burden |
| Liver function panel (ALT, AST, GGT) | Confirms the liver can safely handle elimination demands before any Panchakarma procedure begins |
| Kidney function panel (creatinine, eGFR) | Ensures renal clearance capacity is adequate for the volume of toxins that will be processed during elimination |
| Complete blood count & inflammatory markers | Chronic metal exposure drives systemic inflammation — measuring baseline inflammation calibrates the speed and intensity of the detox protocol |
| Nutrient depletion screen (zinc, selenium, magnesium) | Heavy metals compete with and displace essential minerals — measuring depletion guides the replenishment protocol throughout the programme |
*نعم.* يشمل البرنامج تلقائيًا ترتيبات إقامة لفرد واحد مرافق من العائلة أو مقدم رعاية. كما يتولى المنسق الدولي لدينا جميع ترتيبات الوصول والإقامة لضمان تجربة مريحة وسلسة. (Yes. Accommodation for one accompanying family member or caregiver is included as standard. Our international coordinator manages all arrival and stay logistics to ensure a smooth and comfortable experience.)