| Ayurvedic Concept | Modern Longevity Science Equivalent |
|---|---|
| Ojas depletion | Mitochondrial dysfunction and cellular energy decline |
| Ama accumulation | Inflammatory burden and oxidative stress |
| Agni (digestive fire) | Gut microbiome health and metabolic efficiency |
| Dhatu Kshaya (tissue depletion) | Sarcopenia, bone density loss, organ volume decline |
| Rasayana (rejuvenation) | Senolytics, NAD+ repletion, telomere maintenance |
| Vayasthapana herbs | Adaptogenic and anti-senescence botanicals |


| Marker | What It Tells Us |
|---|---|
| High-sensitivity CRP | Systemic inflammatory burden — the primary driver of accelerated ageing |
| Homocysteine | Cardiovascular ageing and methylation status |
| HbA1c + Fasting Insulin | Metabolic age — glycation drives accelerated tissue ageing |
| Full Hormonal Panel | Biological age of the endocrine system |
| OAT (Mitochondrial function) | Cellular energy production efficiency |
| Vitamin D + B12 + Magnesium | Foundational nutritional anti-ageing markers |
| Omega-3 Index | Inflammatory biology and cardiovascular longevity |
| Gut Microbiome Panel | Diversity and health of the gut-longevity axis |



